<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Adrians Tech &#187; download</title>
	<atom:link href="http://adrianstech.com/tag/download/feed/" rel="self" type="application/rss+xml" />
	<link>http://adrianstech.com</link>
	<description>Tech Reviews &#38; News</description>
	<lastBuildDate>Fri, 21 May 2010 22:59:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>News: Microsoft Office 2010 Has Been RTM&#8217;ed</title>
		<link>http://adrianstech.com/2010/04/news-microsoft-office-2010-has-been-rtmed/</link>
		<comments>http://adrianstech.com/2010/04/news-microsoft-office-2010-has-been-rtmed/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 22:14:13 +0000</pubDate>
		<dc:creator>Nuno Ledo</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[7]]></category>
		<category><![CDATA[Crackers]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[Launched]]></category>
		<category><![CDATA[Leaked]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[nice]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[RTM]]></category>
		<category><![CDATA[torrent]]></category>
		<category><![CDATA[tracker]]></category>
		<category><![CDATA[Trackers]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://adrianstech.com/2010/04/news-microsoft-office-2010-has-been-rtmed/</guid>
		<description><![CDATA[Finally, Microsoft Office 2010 was recently RTM&#8217;ed. Office 2010 will be in stores in probably July 2010, and soon to be on Torrent Trackers. Office 2010 has several new features, and a new design that has a similar look to Office 2003. Office 2010 also has fixed the RAM hogging problems that Powerpoint and Word [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><img alt="microsoft-office2010" src="http://adrianstech.com/wp-content/uploads/2010/04/microsoft-office2010.jpg" width="450" height="289" /></p>
<p>Finally, Microsoft Office 2010 was recently RTM&#8217;ed. Office 2010 will be in stores in probably July 2010, and soon to be on Torrent Trackers. Office 2010 has several new features, and a new design that has a similar look to Office 2003.</p>
<p>Office 2010 also has fixed the RAM hogging problems that Powerpoint and Word 2007 had. Let&#8217;s see if this suite will be better than 2007, like Windows 7 was better than Windows Crapista (sorry, Vista).</p>
<div id="twiim-box">
		<div id="twiim-inner">
<a href="http://twi.im">
			<img src="http://adrianstech.com/wp-content/plugins/twiim/img/logo.png" width="70px" id="twiim-img">
</a>

			<input type="text" value="http://twi.im/ik" name="theurl" size="35" readonly="readonly" onclick="select();">

		</div></div><style type='text/css'>

	#twiim-box {
		width: 97%;
		border-top: 1px solid #888;
		margin: 0 auto;
	}
	#twiim-inner {
		width: 350px;
		margin: 0 auto;	
		margin-top: 10px;
	}
	#twiim-img {
		vertical-align: -25%;
	}

	</style>]]></content:encoded>
			<wfw:commentRss>http://adrianstech.com/2010/04/news-microsoft-office-2010-has-been-rtmed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to backup all of your YouTube videos</title>
		<link>http://adrianstech.com/2010/02/how-to-backup-all-of-your-youtube-videos/</link>
		<comments>http://adrianstech.com/2010/02/how-to-backup-all-of-your-youtube-videos/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 04:34:32 +0000</pubDate>
		<dc:creator>wee493</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[account]]></category>
		<category><![CDATA[backup]]></category>
		<category><![CDATA[channel]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[entire]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://adrianstech.com/?p=1627</guid>
		<description><![CDATA[I have always been looking for a reasonable way to backup an entire youtube users videos, but I have never found a viable solution until recently. It&#8217;s a free piece of software called &#8220;Free YouTube Downlad&#8220;. This piece of software allows you to download a single youtube video, complete playlists, videos responses to a video, [...]]]></description>
			<content:encoded><![CDATA[<p>I have always been looking for a reasonable way to backup an entire youtube users videos, but I have never found a viable solution until recently. It&#8217;s a free piece of software called &#8220;<a href="http://dvdvideosoft.com/products/dvd/Free-YouTube-Download.htm">Free YouTube Downlad</a>&#8220;.</p>
<p>This piece of software allows you to download a single youtube video, complete playlists, videos responses to a video, all of a users favorites, and even an entire channel.</p>
<p><img class="alignleft size-full wp-image-1628" title="YouTubeDownloadBig" src="http://adrianstech.com/wp-content/uploads/2010/02/YouTubeDownloadBig.png" alt="" width="546" height="403" /></p>
<p>Sometime soon me or Adrian one will most likely make a video reviewing this application. I would, but it&#8217;s currently backing up the <a href="http://youtube.com/lakercoolman">lakercoolman</a> channel which will be done in a few days.</p>
<div id="twiim-box">
		<div id="twiim-inner">
<a href="http://twi.im">
			<img src="http://adrianstech.com/wp-content/plugins/twiim/img/logo.png" width="70px" id="twiim-img">
</a>

			<input type="text" value="http://twi.im/je" name="theurl" size="35" readonly="readonly" onclick="select();">

		</div></div><style type='text/css'>

	#twiim-box {
		width: 97%;
		border-top: 1px solid #888;
		margin: 0 auto;
	}
	#twiim-inner {
		width: 350px;
		margin: 0 auto;	
		margin-top: 10px;
	}
	#twiim-img {
		vertical-align: -25%;
	}

	</style>]]></content:encoded>
			<wfw:commentRss>http://adrianstech.com/2010/02/how-to-backup-all-of-your-youtube-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech World Podcast 43</title>
		<link>http://adrianstech.com/2009/07/tech-world-podcast-43/</link>
		<comments>http://adrianstech.com/2009/07/tech-world-podcast-43/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 22:21:49 +0000</pubDate>
		<dc:creator>wee493</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[apthost]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[Pirate Bay]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[Quality]]></category>
		<category><![CDATA[recording]]></category>
		<category><![CDATA[Squarespace]]></category>
		<category><![CDATA[suaside]]></category>
		<category><![CDATA[techworld]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://adrianstech.com/?p=1070</guid>
		<description><![CDATA[We have finally gotten arorund to recording Podcast 43. Stories we talk about can be found here http://delicious.com/Kidguru/twp43 Topics in order: - iGoogle / My Yahoo! - Blind Search (Search Google, Yahoo!, and Bing all at once) - Chrome OS - Military wi-fi - The Pirate Bay going for real - Apple employee commits suicide [...]]]></description>
			<content:encoded><![CDATA[<p>We have finally gotten arorund to recording Podcast 43. </p>
<p><EMBED src="http://tutgeek.com/addons/audio/player/player.swf?FlashVars=&#038;soundFile=http://podcast.adrianstech.com/download.php?filename=2009-07-24_podcast_43_final.mp3&#038;bg=0xf8f8f8&#038;leftbg=0xeeeeee&#038;lefticon=0x666666&#038;rightbg=0xcccccc&#038;rightbghover=0x999999&#038;righticon=0x666666&#038;righticonhover=0xffffff&#038;text=0x666666&#038;slider=0x666666&#038;track=16777215&#038;border=0x666666&#038;loader=0xffffcc&#038;" quality=high bgcolor=#FFFFFF wmode="transparent" WIDTH="290" HEIGHT="24" NAME="Streaming" ALIGN="" TYPE="application/x-shockwave-flash" PLUGINSPAGE="http://www.macromedia.com/go/getflashplayer"></EMBED><br />
Stories we talk about can be found here <a href="http://delicious.com/Kidguru/twp43">http://delicious.com/Kidguru/twp43</a></p>
<p>Topics in order:<br />
- iGoogle / My Yahoo!<br />
- Blind Search (Search Google, Yahoo!, and Bing all at once)<br />
- Chrome OS<br />
- Military wi-fi<br />
- The Pirate Bay going for real<br />
- Apple employee commits suicide<br />
- Linux going idiot proof<br />
- Facebook hits 1,000,000,000 Video views last month<br />
- Application Picks, Website Picks, iPhone picks</p>
<p>Sponsors:<br />
- Squarespace.com (Promo code: techworld)<br />
- Skype.com<br />
- pamela.biz<br />
- shinywhitebox.com<br />
- apthost.com</p>
<div id="twiim-box">
		<div id="twiim-inner">
<a href="http://twi.im">
			<img src="http://adrianstech.com/wp-content/plugins/twiim/img/logo.png" width="70px" id="twiim-img">
</a>

			<input type="text" value="http://twi.im/jp" name="theurl" size="35" readonly="readonly" onclick="select();">

		</div></div><style type='text/css'>

	#twiim-box {
		width: 97%;
		border-top: 1px solid #888;
		margin: 0 auto;
	}
	#twiim-inner {
		width: 350px;
		margin: 0 auto;	
		margin-top: 10px;
	}
	#twiim-img {
		vertical-align: -25%;
	}

	</style>]]></content:encoded>
			<wfw:commentRss>http://adrianstech.com/2009/07/tech-world-podcast-43/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VLC Media Player</title>
		<link>http://adrianstech.com/2009/07/vlc-media-player/</link>
		<comments>http://adrianstech.com/2009/07/vlc-media-player/#comments</comments>
		<pubDate>Sun, 12 Jul 2009 08:44:55 +0000</pubDate>
		<dc:creator>wee493</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[beta]]></category>
		<category><![CDATA[cross platform]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[mkv]]></category>
		<category><![CDATA[mov]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[quicktime]]></category>
		<category><![CDATA[version]]></category>
		<category><![CDATA[video player]]></category>
		<category><![CDATA[vlc media player]]></category>
		<category><![CDATA[windows media player]]></category>

		<guid isPermaLink="false">http://adrianstech.com/?p=1007</guid>
		<description><![CDATA[Have you ever had a video that has a weird extensions and you don&#8217;t know what media player to use? Have you ever wanted to play a video really fast but quicktime or windows media player wants to do an update. Have you ever wanted a really nice video player that plays virtually every file [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://adrianstech.com/wp-content/uploads/wiurl.com//j5Qs5" /><img src="http://adrianstech.com/wp-content/uploads/wiurl.com//j5Qs5" align="left"/></a>Have you ever had a video that has a weird extensions and you don&#8217;t know what media player to use? Have you ever wanted to play a video really fast but quicktime or windows media player wants to do an update. Have you ever wanted a really nice video player that plays virtually every file type, is cross platform, and is open source? Then VLC Media Player is your answer.<br />
I have been using VLC for years now, but I have never blogged about it until now. Because recently version 1.0 has been released. It has been in beta for a few years and finally the full 1.0 is out! VLC will play es, ps, ts, pva, mp3, avl, asf, wmv, wma, mp4, mov, 3gp, ogg, ogm, annodex, mkv, real, wav, dta, aac, ac3, a52, dv, flac, flv, mxf, nut, midi, and smf file types. I guarantee you this is more than any other media player you have on your computer right now. VLC is used by millions literally. Within three days of the 1.0 release there were 3 million downloads. I would talk about it more, but really there is not much to say. It&#8217;s just brilliant.</p>
<p>Make sure to <a href="http://wiurl.com/t0Ka8" />Download VLC 1.0 Here</a>!</p>
<div id="twiim-box">
		<div id="twiim-inner">
<a href="http://twi.im">
			<img src="http://adrianstech.com/wp-content/plugins/twiim/img/logo.png" width="70px" id="twiim-img">
</a>

			<input type="text" value="http://twi.im/Hs" name="theurl" size="35" readonly="readonly" onclick="select();">

		</div></div><style type='text/css'>

	#twiim-box {
		width: 97%;
		border-top: 1px solid #888;
		margin: 0 auto;
	}
	#twiim-inner {
		width: 350px;
		margin: 0 auto;	
		margin-top: 10px;
	}
	#twiim-img {
		vertical-align: -25%;
	}

	</style>]]></content:encoded>
			<wfw:commentRss>http://adrianstech.com/2009/07/vlc-media-player/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Pirate Re-Construction Road Begins&#8230;..</title>
		<link>http://adrianstech.com/2009/07/the-pirate-re-construction-road-begins/</link>
		<comments>http://adrianstech.com/2009/07/the-pirate-re-construction-road-begins/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 13:30:59 +0000</pubDate>
		<dc:creator>kidguru</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[bay]]></category>
		<category><![CDATA[case]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[factory]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[illegal]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[kidguru]]></category>
		<category><![CDATA[mashable]]></category>
		<category><![CDATA[p2p]]></category>
		<category><![CDATA[pirate]]></category>
		<category><![CDATA[reconstruction]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[sweden]]></category>
		<category><![CDATA[torrent]]></category>

		<guid isPermaLink="false">http://adrianstech.com/?p=977</guid>
		<description><![CDATA[Breaking news on June 30th was announced that the Torrent Search Engine was sold for 7.8 Million dollars to the software gaming company Global Gaming Factory a swedish based company ran by the CEO Hans Pandeya. As we all know the trials of the piratebay being found guilty and fined for their site have decided [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://adrianstech.com/wp-content/uploads/wiurl.com//w3Cf9" /><img src="http://adrianstech.com/wp-content/uploads/wiurl.com//w3Cf9" alt="The Pirate Bay Logo" align="right"/></a>
<p>           Breaking news on June 30th was announced that the Torrent Search Engine was sold for 7.8 Million dollars to the software gaming company Global Gaming Factory a swedish based company ran by the CEO Hans Pandeya. As we all know the trials of the piratebay being found guilty and fined for their site have decided to sell the site which Hans has announced that he plans to make the site legal and better then most illegal engines out there by doing stuff like providing users cash for uploading &#038; sharing files etc. The new outlook for pirate bay is to make it legal and still have the ongoing community contribute to the engine while all staying within the law. Other changes will be made to the site over time as the new company rolls over , and even communications are being made with ISP companies to make an alliance with their P2P network. Hans stated that they want to help the ISP take load of them for handling all the file overload coming in from the users of pirate bay by raising money for them and helping handle software for them . In an interview over BBC he stated “Let’s say a popular song comes out. Rather than a million downloads from a site – which would cause a considerable strain on that ISP – we can take that song and put it out on P2P,”</p>
<p>The company has a promising plan out for the Pirate Bay , though as good as it sounds it will be hard to deal with the whole move over from the old notoriously known Pirate Bay full of torrents and illegal software to the plans of a Clean torrent engine abiding the laws and giving back to its community and the ISP handling the content. It&#8217;ll be hard to move the community over for sure and get them along with the plan , in my eyes you can kiss the old Pirate bay good bye a new road begins whether or not it will be a successful one doesn&#8217;t look promising but the future will only tell&#8230;</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-<br />
Check out some other great covers of the pirate bay by the great Web Blog  (Mashable)</p>
<p>Can the pirate bay succeed &#8211; http://mashable.com/2009/07/02/can-pirate-bay-succeed/<br />
What does Pirate Bay Future hold- http://mashable.com/2008/01/31/what-does-the-future-hold-for-the-pirate-bay/</p>
<div id="twiim-box">
		<div id="twiim-inner">
<a href="http://twi.im">
			<img src="http://adrianstech.com/wp-content/plugins/twiim/img/logo.png" width="70px" id="twiim-img">
</a>

			<input type="text" value="http://twi.im/Jk" name="theurl" size="35" readonly="readonly" onclick="select();">

		</div></div><style type='text/css'>

	#twiim-box {
		width: 97%;
		border-top: 1px solid #888;
		margin: 0 auto;
	}
	#twiim-inner {
		width: 350px;
		margin: 0 auto;	
		margin-top: 10px;
	}
	#twiim-img {
		vertical-align: -25%;
	}

	</style>]]></content:encoded>
			<wfw:commentRss>http://adrianstech.com/2009/07/the-pirate-re-construction-road-begins/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>YouTube Announces Video Downloads</title>
		<link>http://adrianstech.com/2009/02/youtube-announces-video-downloads/</link>
		<comments>http://adrianstech.com/2009/02/youtube-announces-video-downloads/#comments</comments>
		<pubDate>Sat, 14 Feb 2009 17:35:48 +0000</pubDate>
		<dc:creator>wee493</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Access]]></category>
		<category><![CDATA[Announces]]></category>
		<category><![CDATA[Berkeley]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[Downloads]]></category>
		<category><![CDATA[Duke]]></category>
		<category><![CDATA[keepvid]]></category>
		<category><![CDATA[kickyoutube]]></category>
		<category><![CDATA[oppertunity]]></category>
		<category><![CDATA[selling music]]></category>

		<guid isPermaLink="false">http://adrianstech.com/?p=555</guid>
		<description><![CDATA[On Thursday  youtube announced that they would are currently working on implementing a feature that would let you download videos directly from youtube. The feature is currently being beta tested by UCLA, Duke, Stanford, and University of California at Berkeley. Some partners are also getting access to the feature upon request.  I believe that this will [...]]]></description>
			<content:encoded><![CDATA[<p>On Thursday  youtube announced that they would are currently working on implementing a feature that would let you download videos directly from youtube. The feature is currently being beta tested by UCLA, Duke, Stanford, and University of California at Berkeley. Some partners are also getting access to the feature upon request. </p>
<p>I believe that this will be a really nice feature. Now instead of going to keepvid or kickyoutube you can download the video from the same site your watching it on. You might be thinking it&#8217;s too good to be true and your somewhat right. Youtube also stated that partners would have the opportunity to charge for downloads. I don&#8217;t see where that makes sense. Most users know about downloading youtube videos on other sites, so unless they have a way to stop remote downloading charging for video downloads will not  be very effective. One thing I thought was nice was the fact that you would be able to enable/disable the downloading of your videos.</p>
<p>With this feature youtube could begin selling music. Think about it. If they can stop downloading from sites like keepvid and kick youtube then youtube could have artists upload music videos and charge for them. I don&#8217;t think that would ever be a &#8220;feature&#8221; but it might start happening.</p>
<div id="twiim-box">
		<div id="twiim-inner">
<a href="http://twi.im">
			<img src="http://adrianstech.com/wp-content/plugins/twiim/img/logo.png" width="70px" id="twiim-img">
</a>

			<input type="text" value="http://twi.im/GR" name="theurl" size="35" readonly="readonly" onclick="select();">

		</div></div><style type='text/css'>

	#twiim-box {
		width: 97%;
		border-top: 1px solid #888;
		margin: 0 auto;
	}
	#twiim-inner {
		width: 350px;
		margin: 0 auto;	
		margin-top: 10px;
	}
	#twiim-img {
		vertical-align: -25%;
	}

	</style>]]></content:encoded>
			<wfw:commentRss>http://adrianstech.com/2009/02/youtube-announces-video-downloads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Evolution of the Internet &#8211; 1 Billion</title>
		<link>http://adrianstech.com/2009/01/the-evolution-of-the-internet-1-billion/</link>
		<comments>http://adrianstech.com/2009/01/the-evolution-of-the-internet-1-billion/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 19:59:40 +0000</pubDate>
		<dc:creator>wee493</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[1 billion]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[Evolution]]></category>
		<category><![CDATA[evolution of the internet]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[landmark]]></category>
		<category><![CDATA[tweet]]></category>
		<category><![CDATA[wire]]></category>
		<category><![CDATA[worldwide]]></category>
		<category><![CDATA[worldwide internet users]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://adrianstech.com/?p=504</guid>
		<description><![CDATA[The internet has been around for many years now. Consisting of millions upon millions of interconnected computers. Starting out with telephone wire and small networed computer, now it spreads the globe. You can get 3G data speeds in almost all major and more minor citys. Over the years the internet has evolved from dial-up to [...]]]></description>
			<content:encoded><![CDATA[<p>The internet has been around for many years now. Consisting of millions upon millions of interconnected computers. Starting out with telephone wire and small networed computer, now it spreads the globe. You can get 3G data speeds in almost all major and more minor citys. Over the years the internet has evolved from dial-up to T1 lines and its uses have varied from sharing patients madical data to download movies or watching youtube videos. Finally in December of 2008 the number of worldwide Internet users in December topped <span id="lw_1232994996_1" class="yshortcuts">1 billion. This is a huge landmark not only for compny and corperations but for users. The means that anytime you post a question on yahoo answers or a tweet to twitter you could have 1 billion people replying.  The internet is turning into more and more of a social and media hub. A place to connect, share, and grow. </span></p>
<div id="twiim-box">
		<div id="twiim-inner">
<a href="http://twi.im">
			<img src="http://adrianstech.com/wp-content/plugins/twiim/img/logo.png" width="70px" id="twiim-img">
</a>

			<input type="text" value="http://twi.im/kc" name="theurl" size="35" readonly="readonly" onclick="select();">

		</div></div><style type='text/css'>

	#twiim-box {
		width: 97%;
		border-top: 1px solid #888;
		margin: 0 auto;
	}
	#twiim-inner {
		width: 350px;
		margin: 0 auto;	
		margin-top: 10px;
	}
	#twiim-img {
		vertical-align: -25%;
	}

	</style>]]></content:encoded>
			<wfw:commentRss>http://adrianstech.com/2009/01/the-evolution-of-the-internet-1-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>P2P in 2009</title>
		<link>http://adrianstech.com/2009/01/p2p-in-09/</link>
		<comments>http://adrianstech.com/2009/01/p2p-in-09/#comments</comments>
		<pubDate>Sat, 10 Jan 2009 04:52:14 +0000</pubDate>
		<dc:creator>wee493</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[bandwidth]]></category>
		<category><![CDATA[bill]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[isp]]></category>
		<category><![CDATA[piracy]]></category>
		<category><![CDATA[Pirate Bay]]></category>
		<category><![CDATA[RIAA]]></category>
		<category><![CDATA[torrent]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://adrianstech.com/?p=397</guid>
		<description><![CDATA[I 2008 there were billions of torrents and other illegal downloads. World records were set on some of the top sites like the Pirate Bay who reached 25 Million peers in 12 Months. As more and more people are becoming familiar with technology the number of illegal downloads are skyrocketing. The RIAA is going to [...]]]></description>
			<content:encoded><![CDATA[<p>I 2008 there were billions of torrents and other illegal downloads. World records were set on some of the top sites like the Pirate Bay who reached 25 Million peers in 12 Months. As more and more people are becoming familiar with technology the number of illegal downloads are skyrocketing. The RIAA is going to be cracking down on music download in a different way this year. If you have not heard they will be contacting your isp and possibly billing you on your internet bill for your music downloads.<br />
In 2009 there is no way to tell what may happen with the internet, music, and torrent downloads. Only time will tell with company&#8217;s cracking down on piracy and isp&#8217;s cracking down on bandwidth there are going to big problems between the consumers and corporations in &#8217;09. </p>
<div id="twiim-box">
		<div id="twiim-inner">
<a href="http://twi.im">
			<img src="http://adrianstech.com/wp-content/plugins/twiim/img/logo.png" width="70px" id="twiim-img">
</a>

			<input type="text" value="http://twi.im/kB" name="theurl" size="35" readonly="readonly" onclick="select();">

		</div></div><style type='text/css'>

	#twiim-box {
		width: 97%;
		border-top: 1px solid #888;
		margin: 0 auto;
	}
	#twiim-inner {
		width: 350px;
		margin: 0 auto;	
		margin-top: 10px;
	}
	#twiim-img {
		vertical-align: -25%;
	}

	</style>]]></content:encoded>
			<wfw:commentRss>http://adrianstech.com/2009/01/p2p-in-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iLife or iWork online?</title>
		<link>http://adrianstech.com/2009/01/ilife-or-iwork-online/</link>
		<comments>http://adrianstech.com/2009/01/ilife-or-iwork-online/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 13:30:56 +0000</pubDate>
		<dc:creator>wee493</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[anit]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[disadvantage]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[ILIFE]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[IWORK]]></category>
		<category><![CDATA[keynote]]></category>
		<category><![CDATA[MacPro]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[piracy]]></category>
		<category><![CDATA[plane]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[processing]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[user]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://adrianstech.com/?p=404</guid>
		<description><![CDATA[What are your opinions if iLife or iWork end up in an online platform. There would be many advantages and disadvantages. Some of the advantages would be never &#8220;leaving a file behind&#8221;, access anywhere in the world, anti piracy, and remote file storage, and remote processing power. Some of the disadvantages are anit piracy (for [...]]]></description>
			<content:encoded><![CDATA[<p>What are your opinions if iLife or iWork end up in an online platform. There would be many advantages and disadvantages. Some of the advantages would be never &#8220;leaving a file behind&#8221;, access anywhere in the world, anti piracy, and remote file storage, and remote processing power. Some of the disadvantages are anit piracy (for you pirates out there), and less convenient for home users, and finally you can not use the software if your internet is down. Not being able to access your iLife or iWork applications while you are without internet is a big deal. What about when you are on a plane and want to finish typing your keynote or edit a quick video? But with those disadvantages comes advantages, like remote processing. Because your files are on there servers so if you were wanting to render out a video it would render on their servers (most likely). But there comes another disadvantage that you would then have to download your video once it&#8217;s complete and if you were a MacPro user the video would definitely render faster locally. There are millions of things you can debate back in forth about this topic. personally I think it would be cool but not realistic if these applications went into the &#8220;cloud&#8221;.</p>
<div id="twiim-box">
		<div id="twiim-inner">
<a href="http://twi.im">
			<img src="http://adrianstech.com/wp-content/plugins/twiim/img/logo.png" width="70px" id="twiim-img">
</a>

			<input type="text" value="http://twi.im/Fr" name="theurl" size="35" readonly="readonly" onclick="select();">

		</div></div><style type='text/css'>

	#twiim-box {
		width: 97%;
		border-top: 1px solid #888;
		margin: 0 auto;
	}
	#twiim-inner {
		width: 350px;
		margin: 0 auto;	
		margin-top: 10px;
	}
	#twiim-img {
		vertical-align: -25%;
	}

	</style>]]></content:encoded>
			<wfw:commentRss>http://adrianstech.com/2009/01/ilife-or-iwork-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Podlinez</title>
		<link>http://adrianstech.com/2009/01/podlinez/</link>
		<comments>http://adrianstech.com/2009/01/podlinez/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 16:05:34 +0000</pubDate>
		<dc:creator>wee493</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[bandwidth]]></category>
		<category><![CDATA[call]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[episode]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[podlinez]]></category>
		<category><![CDATA[Quality]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[Twit]]></category>
		<category><![CDATA[www]]></category>

		<guid isPermaLink="false">http://adrianstech.com/?p=395</guid>
		<description><![CDATA[Have you ever wanted to listen the the latest episode of the Tech World Podcast or Twit while you were on the road, but did not have a wi-fi hotspot to download the episode. Worry no more with podlinez. Podlinez is a service that will convert a feed for a podcast into a phone number. [...]]]></description>
			<content:encoded><![CDATA[<p>Have you ever wanted to listen the the latest episode of the Tech World Podcast or Twit while you were on the road, but did not have a wi-fi hotspot to download the episode.  Worry no more with podlinez. Podlinez is a service that will convert a feed for a podcast into a phone number. Simply enter in the podcast feed and within seconds a number will be created for you to call. For Example the number for the tech world podcast is +1 (712) 318-0760. If you call the number you will get a short 5 second ad from the podlinez service then the latest episode will play. The Quality is just below regular cell call quality, but it is still very tolerable. So far the only downfall that i can find is that you can not chose what episode to listen to which could be a problem with feeds like Twit which has a new episode every day. Over all this is a great service that would be really good for those of you with tons of cell minutes and limited bandwidth.<br />
<a href="www.podlinez.com">www.podlinez.com</a></p>
<div id="twiim-box">
		<div id="twiim-inner">
<a href="http://twi.im">
